List of detectable gases
Listed below are some of the most often used gases with their settable range. Alarms are set at LEL levels and can be changed as desired by the user. For alarms, kindly refer to it's Safety Data-sheet.
Name Of Gas | Name Of Gas | Chemical Formula | Range |
---|---|---|---|
Acetone | (CH3)2CO | Combustible Gas | 0-100% LEL |
Acetylene | C2H2 | Combustible Gas | 0-100% LEL |
Ammonia | NH3 | Toxic & Combustible Gas | 0-100% LEL |
0-100 PPM | |||
0-20 PPM | |||
Bromine | Br2 | Toxic Gas | 0-100% LEL |
Butane/ n-Butane | C4H10 | Combustible Gas | 0-100% LEL |
Carbon Monoxide | CO | Combustible Gas | 0-100% LEL |
0-1000 PPM | |||
0-5000 PPM | |||
Chlorine | CI2 | Toxic Gas | 0-5 PPM |
CNG | Combustible Gas | 0-100% LEL | |
0-1000 PPM | |||
0-5000 PPM | |||
0-1% Vol. | |||
0-5% Vol. | |||
0-20% Vol. | |||
0-60% Vol. | |||
0-100% Vol. | |||
Ethanol | C2H5OH | Combustible Gas | 0-100% LEL |
Ethlene | C2H4 | Combustible Gas | 0-100% LEL |
Ethyl acetate | CH3COOC2H5 | Combustible Gas | 0-100% LEL |
Ethylene Oxide | C2H4O | Toxice & Combustible Gas | 0-20 PPM |
Flammable (Explosive) Gas | Combustiblee Gas | 0-100% LEL | |
Hexane/ n- Hexane | C6H14 | Combustiblee Gas | 0-100% LEL |
Hydrazine | N2H4 | Toxic Gas | 0-1 PPM |
Hydrogen | H2 | Toxic & Combustible Gas | 0-2% H2 |
0-100% LEL | |||
0-1000 PPM | |||
Hydrogen Bromide | HBR | Toxic Gas | 0-200 PPM |
Hydrogen Chloride | HCL | Toxic Gas | 0-20 PPM |
Hydrogen Cyanide | HCN | Toxic Gas | 0-20 PPM |
Hydrogen Fluoride | HF | Toxic Gas | 0-10 PPM |
Hydrogen Suplhide | H25 | Toxic Gas | 0-100 PPM |
0-2000 PPM | |||
Isopropanol | CH3C2H4OH | Combustible Gas | 0-100% LEL |
LNG | Combustible Gas | 0-100% LEL | |
LPG | Combustible Gas | 0-100% LEL | |
LEL | 0-100% | ||
Methane | CH4 | Combustible Gas | 0-100% LEL |
Methanol | CH3OH | Combustible Gas | 0-100% LEL |
Methyl Ethyle ketone | CH3-CO-C2H5 | Combustible Gas | 0-100% LEL |
n-Heptane | C7H16 | Combustible Gas | 0-100% LEL |
n-Octane | C8H18 | Combustible Gas | 0-100% LEL |
n-pentane | C5H12 | Combustible Gas | 0-100% LEL |
Natural Gas | Combustible Gas | 0-100% LEL | |
Nitrogen Dioxide | NO2 | Toxic Gas | 0-20 PPM |
Oxygen | 0-25% Vol. | ||
0-100% Vol. | |||
Ozone | O3 | Toxic Gas | 0-5 PPM |
Pentane | C5H12 | Combustible Gas | 0-100% LEL |
Phosgene/ cobalt (II) Chloride | COC12 | Toxic Gas | 0-1 PPM |
Phosphine | PH3 | Toxic Gas | 0-10 PPM |
Propane/ n-propane | C3H8 | Combustible Gas | 0-100% LEL |
Sulphur Dioxide | SO2 | 0-50 PPM | |
0-2000 PPM | |||
Toulene | C6H5CH3 | Combustible Gas | 0-100% LEL |
Unleaded Petrol | Combustible Gas | 0-100% LEL | |
VOC | 0-200 PPM |
Gas detectors are available for many more gases. Kindly contact us incase your gas name is not mentioned above.